Tag Archives: omzettingstabel

Omzettingstabel draden per inch naar millimeter

NOTES: [ P=PITCH ] [ 1cm=10mm ] [10/P=Threads/cm ] [25.4/P=Threads/inch ]

PITCH CONVERSION TABLE
APPROXIMATE THREADS per INCH PITCH mm APPROXIMATE THREADS per cm
338 1/2 0.075 133.33
317 1/2 0.08 125.00
282 1/4 0.09 111.11
254 0.1 100.00
203 1/4 0.125 80.00
169 1/4 0.15 66.67
145 1/4 0.175 57.14
127 0.2 50.00
101 1/2 0.25 40.00
84 3/4 0.3 33.33
72 1/2 0.35 28.57
63 1/2 0.4 25.00
56 1/2 0.45 22.22
50 3/4 0.5 20.00
42 1/4 0.6 16.67
36 1/4 0.7 14.29
33 3/4 0.75 13.33
31 3/4 0.8 12.50
28 1/4 0.9 11.11
25 1/2 1 10.00
20 1/4 1.25 8.00
17 1.5 6.67
14 1/2 1.75 5.71
12 3/4 2 5.00
10 1/4 2.5 4.00
8 1/2 3 3.33
7 1/4 3.5 2.86
6 1/4 4 2.50
5 3/4 4.5 2.22
5 5 2.00
4 1/2 5.5 1.82
4 1/4 6 1.67
Read full storyComments { 0 }